Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | JH Boys Basketball Open Gym | Park School Gym | . | |||
(H) | JH Boys Basketball Open Gym | Park School Gym | . | |||
(A) | vs Lancaster Mennonite HS | . | ||||
(H) | vs Pequea Valley HS | CHS Gym | . | |||
(H) | vs Octorara Area HS | CHS Gym | . | |||
(A) | vs Octorara Area HS | . | ||||
(H) | vs Lancaster Catholic HS | CHS Gym | Postponed | . | ||
(H) | vs Annville-Cleona | CHS Gym | . | |||
(H) | vs Solanco HS | CHS Gym | . | |||
(H) | vs Lancaster Mennonite HS | CHS Gym | . | |||
(A) | vs Pequea Valley HS | . | ||||
(A) | vs Annville-Cleona | . |
https://columbiasdathletics.org